Naturally you may have some questions about how Spokal stacks up to Hubspot. So we put together this handy little guide.
Is Spokal a viable Hubspot alternative? (Short answer: yes!)
Like Hubspot, Spokal is a content marketing automation platform.
However there are some distinct advantages and disadvantages between the two platforms.
1. Your content is your own on Spokal. With Hubspot – your content must be added to their blog platform. Which means limited flexibility, and total vendor lockin. When you decide you want to leave – it’s going to be expensive and time consuming. Spokal integrates natively with your WordPress website – your content will always be yours, even if you leave.
2. Spokal is WordPress only! We have a social media plan which you can use with any site (or no site at all), but if you want to take advantage of all the Marketing Automation features – you need a WordPress site!
3. Spokal has a much better social sharing system. (Check out our recurring social sharing!)
4. Hubspot includes email nurturing. Spokal integrates deeply with both Mailchimp and ActiveCampaign to provide this, but does not offer it natively (yet).
5. Spokal is much more affordable! Hubspot’s entry plan is heavily gimped, and not very powerful – and will still run you 7x more than Spokal in its first year. It’s Pro plan, which is very powerful – will run you 18x more.
Starter | Essentials | Basic | Professional | |
---|---|---|---|---|
Monthly $$ | $69 | $99 | $200 | $800 |
Billed Monthly? | No. Billed Annually | No. Billed Annually | ||
Minimum Investment | $69 | $99 | $3000 | $12600 |
Cost for 1 year. 2000 contacts. | $720 | $948 | $5400 | $13200 |
Cost for 1 year. 2000 contacts. With Advanced Email Segmentation. | $1074 | $1302 | Not available. | $13200 |
Mandatory Training | Not Necessary | Not Necessary | Yes. $600 | Yes. $3000 |
Training Available | Yes, from $145 | Yes, from $145 | Yes, from $600 | Yes, from $3000 |
Included Contacts | 200 | 1000 | 100 | 1000 |
Additional Contacts | $10 per 1000 | $10 per 1000 | $100 per 1000 | $50 per 1000 |
User Limit | 1 | 3 | 3 | Unlimited |
Site Visits | 5 000 | 200 000 | 3 000 | Unlimited |
Email Send Limit | Unlimited | Unlimited | 1000 | 10x Contact Tier Limit |
Blog | ||||
Blog SEO Recommendations | ||||
Blog Analytics | ||||
Integrated Social Publishing | ||||
Mobile Optimization | ||||
A/B Title Testing | ||||
Social Media Publishing | ||||
Recurring Social Media | ||||
Social Media Analytics | ||||
Social Media Browser Extension | ||||
Feedly Integration | ||||
Search Engine Optimization | ||||
Keywords | ||||
Links | ||||
Calls-to-Action | ||||
Smart Calls-to-Action | With additional WP Plugin | With additional WP Plugin | ||
A/B Testing Calls-to-Action | With additional WP Plugin | With additional WP Plugin | ||
Landing Pages | via Plugin/Theme | via Plugin/Theme | ||
Forms | ||||
Mobile Optimization | ||||
Smart Forms | ||||
Smart Content | ||||
Progressive Profiling | ||||
A/B Testing Landing Pages | With plugin | With plugin | ||
Lead Management | ||||
Segmentation | ||||
Salesforce Integration | ||||
Real-time, login-free Lead Details for Sales Team | With Salesforce only? Unclear. | |||
Lead Scoring | ||||
Custom Lead Scoring | ||||
Sales Lead Revisit Notifications | Yes, based on score | Yes, based on score | ||
Event-based Segmentation & Scoring | Yes (with AC) | Yes (with AC) | ||
Email Marketing | Yes, with MC or AC | Yes, with MC or AC | ||
List Building | ||||
A/B Testing Emails | ||||
Marketing Automation | ||||
Email Lead Nurturing | ||||
Dynamic Segmentation | ||||
Sales Notifications | ||||
Automation Templates (Recipes) | ||||
Event-based Automation Triggers | ||||
Analytics | ||||
Sources | ||||
Page Analytics | ||||
Competitors | ||||
Landing Page Analytics | ||||
Prospect Reporting | ||||
Conversion Assists | ||||
Custom Event-based Reporting | ||||
Contacts Reports | ||||
Goal Tracking | ||||
Marketplace | Tons, 3rd party | Tons, 3rd party | ||
Template Marketplace | Tons, 3rd party | Tons, 3rd party | ||
Services Marketplace | Tons, 3rd party | Tons, 3rd party | ||
Mobile | Tablet only | Tablet only | ||
Mobile Contacts | Tablet only | Tablet only | ||
Mobile View of Reports | Tablet only | Tablet only | ||
Mobile Social Media Publishing | Tablet only | Tablet only | ||
Mobile Social Media Monitoring | Tablet only | Tablet only | ||
Training | Available from $145 | Available from $145 | Mandatory, from $600 | Mandatory, from $3000 |
User Roles | ||||
API | ||||
Webhooks |